Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | associate's degree | standard | completed | 55 | 72 | 79 | 557 |
female | group D | some college | free/reduced | completed | 63 | 80 | 80 | 564 |
female | group C | associate's degree | standard | none | 65 | 76 | 76 | 586 |
female | group A | high school | standard | none | 55 | 73 | 73 | 587 |
female | group C | bachelor's degree | free/reduced | none | 44 | 63 | 62 | 588 |
female | group C | some college | standard | none | 54 | 64 | 65 | 589 |
female | group A | some high school | standard | none | 48 | 66 | 65 | 590 |
female | group E | high school | standard | none | 74 | 76 | 73 | 594 |
female | group C | bachelor's degree | standard | completed | 92 | 100 | 99 | 595 |
female | group C | bachelor's degree | standard | completed | 56 | 79 | 72 | 596 |
female | group D | high school | standard | none | 69 | 77 | 73 | 599 |
female | group D | some high school | standard | none | 65 | 82 | 81 | 600 |
female | group D | master's degree | standard | none | 54 | 60 | 63 | 601 |
female | group C | high school | standard | none | 29 | 29 | 30 | 602 |
female | group E | some college | standard | none | 76 | 78 | 80 | 603 |
female | group C | associate's degree | standard | none | 85 | 84 | 82 | 607 |
female | group C | master's degree | free/reduced | none | 40 | 58 | 54 | 608 |
female | group E | some college | standard | none | 61 | 64 | 62 | 609 |
female | group B | associate's degree | standard | none | 58 | 63 | 65 | 610 |
female | group C | some college | standard | none | 58 | 59 | 66 | 612 |
female | group C | associate's degree | standard | none | 65 | 77 | 74 | 614 |
female | group A | associate's degree | standard | none | 82 | 93 | 93 | 615 |
female | group C | high school | standard | none | 60 | 68 | 72 | 616 |
female | group E | bachelor's degree | standard | none | 37 | 45 | 38 | 617 |
female | group C | high school | free/reduced | none | 35 | 61 | 54 | 621 |
*Note: To remove a row of data, click the row's student ID