Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | master's degree | standard | completed | 69 | 84 | 85 | 195 |
female | group B | some college | free/reduced | none | 45 | 53 | 55 | 199 |
female | group B | bachelor's degree | free/reduced | none | 78 | 79 | 76 | 200 |
female | group C | associate's degree | standard | completed | 67 | 84 | 86 | 201 |
female | group D | some college | free/reduced | none | 65 | 81 | 77 | 202 |
female | group B | associate's degree | standard | none | 57 | 69 | 68 | 204 |
female | group B | some college | free/reduced | none | 74 | 81 | 76 | 209 |
female | group B | some college | free/reduced | none | 58 | 61 | 66 | 210 |
female | group C | high school | free/reduced | none | 42 | 62 | 60 | 213 |
female | group E | associate's degree | free/reduced | completed | 83 | 86 | 88 | 217 |
female | group C | high school | free/reduced | none | 34 | 42 | 39 | 218 |
female | group D | high school | standard | completed | 56 | 68 | 74 | 221 |
female | group C | some high school | free/reduced | none | 55 | 65 | 62 | 223 |
female | group B | associate's degree | standard | completed | 52 | 66 | 73 | 225 |
female | group E | master's degree | free/reduced | none | 45 | 56 | 54 | 226 |
female | group C | some college | standard | none | 72 | 72 | 71 | 227 |
female | group C | some college | standard | completed | 88 | 95 | 94 | 230 |
female | group B | bachelor's degree | standard | none | 67 | 86 | 83 | 233 |
female | group D | some high school | standard | completed | 64 | 60 | 74 | 238 |
female | group E | bachelor's degree | standard | none | 80 | 83 | 83 | 242 |
female | group D | high school | standard | none | 56 | 52 | 55 | 243 |
female | group C | bachelor's degree | standard | none | 63 | 75 | 81 | 267 |
female | group C | high school | free/reduced | completed | 67 | 79 | 84 | 321 |
female | group B | some high school | free/reduced | none | 24 | 38 | 27 | 339 |
female | group C | associate's degree | free/reduced | completed | 82 | 93 | 93 | 421 |
*Note: To remove a row of data, click the row's student ID