Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group E | some college | standard | none | 68 | 72 | 65 | 752 |
male | group C | master's degree | free/reduced | completed | 79 | 77 | 75 | 753 |
male | group C | associate's degree | free/reduced | none | 58 | 55 | 53 | 755 |
male | group D | some college | standard | none | 55 | 58 | 52 | 757 |
male | group E | bachelor's degree | free/reduced | completed | 70 | 68 | 72 | 758 |
male | group B | some college | standard | completed | 69 | 77 | 77 | 760 |
male | group D | some high school | standard | completed | 78 | 81 | 86 | 763 |
male | group D | some college | standard | none | 60 | 63 | 59 | 765 |
male | group C | some high school | standard | completed | 76 | 80 | 73 | 802 |
male | group D | some college | standard | completed | 82 | 82 | 88 | 866 |
male | group B | high school | standard | none | 82 | 82 | 80 | 947 |
female | group E | master's degree | free/reduced | none | 56 | 72 | 65 | 33 |
female | group E | master's degree | standard | none | 62 | 68 | 68 | 80 |
female | group D | bachelor's degree | standard | none | 65 | 67 | 62 | 100 |
female | group E | bachelor's degree | standard | completed | 99 | 100 | 100 | 115 |
female | group B | associate's degree | standard | completed | 59 | 70 | 66 | 153 |
female | group E | high school | free/reduced | completed | 66 | 74 | 78 | 157 |
female | group C | associate's degree | standard | none | 63 | 67 | 70 | 174 |
female | group D | associate's degree | standard | none | 65 | 69 | 70 | 184 |
female | group C | bachelor's degree | standard | none | 77 | 88 | 87 | 190 |
female | group E | associate's degree | standard | none | 66 | 65 | 69 | 191 |
female | group B | some high school | standard | none | 62 | 64 | 66 | 193 |
female | group C | master's degree | standard | completed | 69 | 84 | 85 | 195 |
female | group B | some college | free/reduced | none | 45 | 53 | 55 | 199 |
female | group B | bachelor's degree | free/reduced | none | 78 | 79 | 76 | 200 |
*Note: To remove a row of data, click the row's student ID