Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group A | high school | standard | completed | 72 | 73 | 74 | 171 |
male | group E | some high school | standard | none | 94 | 88 | 78 | 172 |
male | group D | master's degree | standard | none | 80 | 80 | 72 | 254 |
male | group C | associate's degree | standard | none | 85 | 76 | 71 | 246 |
male | group C | associate's degree | standard | none | 46 | 43 | 42 | 232 |
male | group D | some high school | standard | completed | 74 | 71 | 78 | 206 |
male | group E | associate's degree | standard | completed | 97 | 82 | 88 | 287 |
male | group D | some high school | standard | none | 86 | 73 | 70 | 292 |
male | group C | master's degree | free/reduced | completed | 62 | 68 | 75 | 181 |
male | group B | associate's degree | standard | completed | 81 | 82 | 82 | 286 |
male | group C | bachelor's degree | standard | none | 69 | 63 | 61 | 271 |
male | group C | some high school | free/reduced | completed | 45 | 52 | 49 | 185 |
male | group C | associate's degree | free/reduced | completed | 65 | 67 | 65 | 186 |
male | group E | high school | standard | none | 80 | 76 | 65 | 187 |
male | group D | some high school | standard | completed | 62 | 66 | 68 | 188 |
male | group B | some high school | free/reduced | none | 48 | 52 | 45 | 189 |
male | group D | high school | free/reduced | completed | 78 | 77 | 80 | 295 |
male | group D | some college | standard | completed | 76 | 83 | 79 | 192 |
male | group D | some college | standard | completed | 77 | 62 | 62 | 194 |
male | group D | high school | standard | none | 76 | 73 | 68 | 265 |
male | group D | associate's degree | standard | none | 61 | 55 | 52 | 196 |
male | group C | some high school | free/reduced | completed | 59 | 69 | 65 | 197 |
male | group E | high school | free/reduced | none | 55 | 56 | 51 | 198 |
male | group C | some college | standard | none | 59 | 41 | 42 | 205 |
male | group C | associate's degree | standard | none | 69 | 77 | 69 | 203 |
*Note: To remove a row of data, click the row's student ID