Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group E | high school | standard | completed | 81 | 80 | 76 | 208 |
male | group D | some high school | free/reduced | completed | 80 | 79 | 79 | 211 |
male | group C | some college | free/reduced | none | 35 | 28 | 27 | 212 |
male | group C | associate's degree | free/reduced | completed | 60 | 51 | 56 | 214 |
male | group E | high school | standard | completed | 87 | 91 | 81 | 215 |
male | group B | some high school | standard | completed | 84 | 83 | 75 | 216 |
male | group B | associate's degree | free/reduced | none | 67 | 62 | 60 | 296 |
male | group B | high school | free/reduced | none | 66 | 77 | 70 | 219 |
male | group B | some high school | standard | completed | 61 | 56 | 56 | 220 |
male | group C | some high school | standard | none | 51 | 52 | 44 | 308 |
male | group B | associate's degree | standard | none | 87 | 85 | 73 | 222 |
male | group D | some high school | standard | none | 86 | 80 | 75 | 224 |
male | group D | some high school | free/reduced | none | 56 | 54 | 52 | 302 |
male | group D | high school | free/reduced | completed | 78 | 77 | 80 | 295 |
male | group C | some high school | standard | completed | 63 | 60 | 57 | 293 |
male | group D | high school | standard | none | 57 | 50 | 54 | 228 |
male | group A | some high school | free/reduced | none | 68 | 72 | 64 | 229 |
male | group C | associate's degree | standard | none | 84 | 80 | 80 | 240 |
male | group D | some college | standard | none | 76 | 64 | 66 | 231 |
male | group C | associate's degree | standard | none | 46 | 43 | 42 | 232 |
male | group B | some college | standard | none | 54 | 52 | 51 | 239 |
male | group E | some high school | standard | none | 92 | 87 | 78 | 234 |
male | group C | bachelor's degree | standard | completed | 83 | 82 | 84 | 235 |
male | group D | associate's degree | standard | none | 80 | 75 | 77 | 236 |
male | group D | bachelor's degree | free/reduced | none | 63 | 66 | 67 | 237 |
*Note: To remove a row of data, click the row's student ID