Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group C | associate's degree | free/reduced | none | 77 | 67 | 64 | 657 |
male | group D | some high school | standard | none | 69 | 66 | 61 | 658 |
male | group D | associate's degree | standard | none | 90 | 87 | 85 | 660 |
male | group C | some college | free/reduced | none | 74 | 77 | 73 | 661 |
male | group C | some high school | standard | none | 73 | 66 | 63 | 662 |
male | group A | bachelor's degree | free/reduced | none | 62 | 72 | 65 | 706 |
male | group C | some college | standard | none | 66 | 59 | 52 | 708 |
male | group C | some college | standard | completed | 93 | 84 | 90 | 711 |
male | group B | some college | standard | none | 47 | 43 | 41 | 725 |
male | group E | some college | standard | completed | 81 | 74 | 71 | 726 |
male | group E | some high school | standard | completed | 68 | 51 | 57 | 728 |
male | group C | some college | standard | none | 53 | 39 | 37 | 730 |
male | group A | some high school | free/reduced | none | 55 | 46 | 43 | 732 |
male | group D | some high school | standard | none | 55 | 47 | 44 | 734 |
male | group C | master's degree | standard | none | 67 | 57 | 59 | 736 |
male | group C | associate's degree | standard | none | 92 | 79 | 84 | 737 |
male | group D | associate's degree | standard | none | 81 | 71 | 73 | 739 |
male | group C | high school | free/reduced | none | 61 | 60 | 55 | 740 |
male | group D | bachelor's degree | standard | none | 80 | 73 | 72 | 741 |
male | group B | some college | free/reduced | none | 55 | 55 | 47 | 745 |
male | group D | associate's degree | standard | none | 72 | 79 | 74 | 746 |
male | group D | high school | standard | none | 69 | 75 | 71 | 747 |
male | group C | some college | standard | none | 69 | 64 | 68 | 748 |
male | group B | some college | standard | completed | 87 | 84 | 86 | 750 |
male | group D | some high school | standard | completed | 71 | 69 | 68 | 751 |
*Note: To remove a row of data, click the row's student ID