Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group B | some college | standard | none | 54 | 52 | 51 | 239 |
male | group D | high school | free/reduced | completed | 73 | 68 | 66 | 241 |
male | group C | associate's degree | standard | none | 84 | 80 | 80 | 240 |
male | group C | high school | standard | none | 62 | 55 | 49 | 112 |
male | group A | associate's degree | standard | none | 54 | 53 | 47 | 113 |
male | group D | bachelor's degree | free/reduced | none | 63 | 66 | 67 | 237 |
male | group D | some college | standard | none | 76 | 64 | 66 | 231 |
male | group B | some high school | standard | completed | 84 | 83 | 75 | 216 |
male | group C | associate's degree | standard | none | 85 | 76 | 71 | 246 |
male | group C | some college | standard | completed | 79 | 79 | 78 | 262 |
male | group D | high school | standard | none | 54 | 52 | 52 | 255 |
male | group D | some high school | standard | none | 75 | 74 | 69 | 245 |
male | group B | associate's degree | standard | completed | 91 | 89 | 92 | 122 |
male | group B | bachelor's degree | free/reduced | none | 73 | 56 | 57 | 280 |
male | group E | some college | standard | none | 83 | 80 | 73 | 125 |
male | group C | bachelor's degree | standard | none | 69 | 63 | 61 | 271 |
male | group D | some college | standard | completed | 65 | 77 | 74 | 128 |
male | group E | some college | standard | none | 59 | 51 | 43 | 244 |
male | group D | master's degree | standard | none | 89 | 84 | 82 | 131 |
male | group C | some high school | free/reduced | completed | 53 | 37 | 40 | 132 |
male | group E | high school | standard | completed | 87 | 91 | 81 | 215 |
male | group D | bachelor's degree | free/reduced | completed | 74 | 79 | 75 | 135 |
male | group C | bachelor's degree | standard | none | 58 | 55 | 48 | 136 |
male | group B | some high school | standard | completed | 51 | 54 | 41 | 137 |
male | group A | high school | standard | none | 57 | 43 | 47 | 144 |
*Note: To remove a row of data, click the row's student ID