Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group C | some college | standard | none | 58 | 49 | 42 | 272 |
male | group B | bachelor's degree | free/reduced | none | 73 | 56 | 57 | 280 |
male | group D | master's degree | standard | none | 89 | 84 | 82 | 131 |
male | group C | some high school | free/reduced | completed | 53 | 37 | 40 | 132 |
male | group C | bachelor's degree | standard | none | 69 | 63 | 61 | 271 |
male | group D | bachelor's degree | free/reduced | completed | 74 | 79 | 75 | 135 |
male | group D | high school | standard | none | 54 | 52 | 52 | 255 |
male | group B | some college | standard | none | 54 | 52 | 51 | 239 |
male | group C | associate's degree | standard | none | 76 | 70 | 68 | 291 |
male | group E | associate's degree | standard | completed | 97 | 82 | 88 | 287 |
male | group A | high school | standard | none | 57 | 43 | 47 | 144 |
male | group B | associate's degree | free/reduced | none | 67 | 62 | 60 | 296 |
male | group E | associate's degree | standard | completed | 71 | 74 | 68 | 298 |
male | group D | high school | free/reduced | completed | 78 | 77 | 80 | 295 |
male | group B | associate's degree | standard | completed | 81 | 82 | 82 | 286 |
male | group B | associate's degree | standard | none | 80 | 76 | 64 | 304 |
male | group A | some college | free/reduced | completed | 81 | 78 | 81 | 301 |
male | group C | high school | standard | none | 52 | 53 | 49 | 164 |
male | group C | some high school | standard | none | 51 | 52 | 44 | 308 |
male | group E | some college | standard | completed | 99 | 87 | 81 | 307 |
male | group D | associate's degree | free/reduced | none | 90 | 87 | 75 | 300 |
male | group E | some high school | standard | none | 94 | 88 | 78 | 172 |
male | group D | high school | standard | none | 45 | 48 | 46 | 282 |
male | group D | bachelor's degree | free/reduced | none | 63 | 66 | 67 | 237 |
male | group C | master's degree | free/reduced | completed | 62 | 68 | 75 | 181 |
*Note: To remove a row of data, click the row's student ID