Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group E | bachelor's degree | standard | completed | 85 | 66 | 71 | 539 |
male | group A | associate's degree | standard | completed | 97 | 92 | 86 | 540 |
male | group C | high school | standard | completed | 75 | 69 | 68 | 541 |
male | group D | associate's degree | free/reduced | completed | 79 | 82 | 80 | 542 |
male | group E | some high school | free/reduced | completed | 78 | 83 | 80 | 546 |
male | group C | high school | standard | completed | 72 | 67 | 64 | 548 |
male | group C | master's degree | standard | none | 79 | 72 | 69 | 550 |
male | group C | some high school | free/reduced | none | 79 | 76 | 65 | 551 |
male | group B | bachelor's degree | free/reduced | completed | 87 | 90 | 88 | 552 |
male | group D | some college | free/reduced | none | 77 | 62 | 64 | 554 |
male | group E | associate's degree | standard | none | 53 | 45 | 40 | 555 |
male | group C | master's degree | free/reduced | none | 61 | 67 | 66 | 558 |
male | group D | some high school | standard | none | 73 | 66 | 62 | 560 |
male | group C | bachelor's degree | standard | completed | 96 | 90 | 92 | 563 |
male | group B | bachelor's degree | free/reduced | none | 48 | 51 | 46 | 565 |
male | group B | associate's degree | standard | none | 48 | 43 | 45 | 566 |
male | group B | high school | free/reduced | none | 63 | 48 | 47 | 569 |
male | group D | bachelor's degree | free/reduced | none | 68 | 68 | 67 | 570 |
male | group B | some college | standard | completed | 71 | 75 | 70 | 571 |
male | group A | bachelor's degree | standard | none | 91 | 96 | 92 | 572 |
male | group A | associate's degree | free/reduced | completed | 40 | 55 | 53 | 576 |
male | group A | some college | standard | completed | 61 | 51 | 52 | 577 |
male | group C | some college | free/reduced | none | 58 | 57 | 54 | 591 |
male | group A | some high school | standard | none | 71 | 62 | 50 | 592 |
male | group E | bachelor's degree | standard | none | 68 | 68 | 64 | 593 |
*Note: To remove a row of data, click the row's student ID