Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group A | some high school | free/reduced | none | 44 | 45 | 45 | 989 |
female | group D | some college | free/reduced | completed | 67 | 86 | 83 | 990 |
female | group B | some high school | standard | completed | 65 | 82 | 78 | 992 |
female | group D | associate's degree | free/reduced | none | 55 | 76 | 76 | 993 |
female | group D | bachelor's degree | free/reduced | none | 62 | 72 | 74 | 994 |
female | group E | master's degree | standard | completed | 88 | 99 | 95 | 996 |
female | group D | some college | standard | completed | 68 | 78 | 77 | 999 |
female | group D | some college | free/reduced | none | 77 | 86 | 86 | 1000 |
*Note: To remove a row of data, click the row's student ID