Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | associate's degree | standard | none | 54 | 61 | 58 | 946 |
female | group D | some college | free/reduced | none | 49 | 58 | 60 | 948 |
female | group E | high school | free/reduced | completed | 57 | 75 | 73 | 950 |
female | group D | some college | standard | completed | 75 | 77 | 83 | 952 |
female | group E | some high school | free/reduced | none | 74 | 74 | 72 | 953 |
female | group C | some college | standard | none | 62 | 69 | 69 | 955 |
female | group D | master's degree | standard | none | 92 | 100 | 100 | 958 |
female | group D | high school | standard | none | 45 | 63 | 59 | 959 |
female | group A | some college | standard | none | 56 | 58 | 64 | 961 |
female | group D | some high school | free/reduced | none | 48 | 54 | 53 | 962 |
female | group E | associate's degree | standard | none | 100 | 100 | 100 | 963 |
female | group C | some high school | free/reduced | completed | 65 | 76 | 75 | 964 |
female | group D | some college | standard | none | 62 | 70 | 72 | 966 |
female | group E | associate's degree | standard | none | 68 | 76 | 67 | 969 |
female | group B | bachelor's degree | standard | none | 75 | 84 | 80 | 970 |
female | group D | bachelor's degree | standard | none | 89 | 100 | 100 | 971 |
female | group A | high school | free/reduced | completed | 53 | 50 | 60 | 973 |
female | group D | some college | free/reduced | none | 49 | 65 | 61 | 974 |
female | group A | some college | standard | none | 54 | 63 | 67 | 975 |
female | group C | some college | standard | completed | 64 | 82 | 77 | 976 |
female | group C | associate's degree | standard | none | 91 | 95 | 94 | 980 |
female | group B | high school | free/reduced | none | 8 | 24 | 23 | 981 |
female | group A | some college | standard | completed | 78 | 87 | 91 | 984 |
female | group C | some high school | standard | none | 74 | 75 | 82 | 985 |
female | group C | associate's degree | standard | none | 40 | 59 | 51 | 987 |
*Note: To remove a row of data, click the row's student ID