Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group E | associate's degree | standard | none | 85 | 92 | 85 | 892 |
female | group A | master's degree | free/reduced | none | 50 | 67 | 73 | 893 |
female | group E | associate's degree | standard | none | 59 | 62 | 69 | 895 |
female | group E | some high school | free/reduced | none | 32 | 34 | 38 | 896 |
female | group B | some high school | free/reduced | completed | 63 | 78 | 79 | 898 |
female | group D | some high school | standard | completed | 65 | 78 | 82 | 900 |
female | group C | master's degree | standard | none | 73 | 78 | 74 | 902 |
female | group A | high school | free/reduced | completed | 34 | 48 | 41 | 903 |
female | group D | bachelor's degree | free/reduced | completed | 93 | 100 | 100 | 904 |
female | group D | some high school | free/reduced | none | 67 | 84 | 84 | 905 |
female | group C | bachelor's degree | free/reduced | none | 67 | 75 | 72 | 909 |
female | group A | some college | standard | none | 69 | 84 | 82 | 912 |
female | group C | bachelor's degree | standard | completed | 52 | 61 | 66 | 913 |
female | group C | bachelor's degree | free/reduced | completed | 47 | 62 | 66 | 914 |
female | group B | associate's degree | free/reduced | none | 46 | 61 | 55 | 915 |
female | group E | some college | standard | none | 68 | 70 | 66 | 916 |
female | group C | high school | standard | none | 44 | 61 | 52 | 918 |
female | group C | associate's degree | standard | completed | 57 | 77 | 80 | 919 |
female | group C | high school | free/reduced | none | 35 | 53 | 46 | 922 |
female | group B | associate's degree | free/reduced | none | 54 | 65 | 65 | 924 |
female | group D | high school | free/reduced | completed | 65 | 61 | 71 | 928 |
female | group C | some high school | free/reduced | none | 48 | 56 | 51 | 930 |
female | group E | high school | free/reduced | none | 57 | 58 | 57 | 938 |
female | group D | master's degree | standard | none | 78 | 91 | 96 | 942 |
female | group B | high school | standard | none | 58 | 68 | 61 | 945 |
*Note: To remove a row of data, click the row's student ID