Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | some high school | free/reduced | completed | 69 | 86 | 81 | 829 |
female | group A | some college | free/reduced | none | 61 | 60 | 57 | 831 |
female | group C | bachelor's degree | free/reduced | completed | 74 | 86 | 89 | 832 |
female | group B | high school | standard | completed | 77 | 82 | 89 | 834 |
female | group C | high school | standard | completed | 60 | 64 | 74 | 836 |
female | group A | high school | standard | completed | 75 | 82 | 79 | 838 |
female | group C | associate's degree | standard | none | 66 | 77 | 73 | 840 |
female | group D | high school | free/reduced | none | 39 | 52 | 46 | 841 |
female | group B | high school | free/reduced | completed | 23 | 44 | 36 | 843 |
female | group A | high school | standard | none | 61 | 68 | 63 | 852 |
female | group E | some college | standard | none | 87 | 85 | 93 | 853 |
female | group B | bachelor's degree | standard | none | 97 | 97 | 96 | 856 |
female | group C | bachelor's degree | standard | none | 65 | 79 | 81 | 858 |
female | group C | associate's degree | standard | none | 53 | 62 | 53 | 861 |
female | group C | some college | standard | completed | 71 | 71 | 80 | 864 |
female | group C | some college | standard | completed | 70 | 72 | 76 | 872 |
female | group C | bachelor's degree | free/reduced | none | 43 | 62 | 61 | 875 |
female | group D | some high school | standard | none | 59 | 72 | 80 | 879 |
female | group D | associate's degree | standard | none | 64 | 76 | 74 | 880 |
female | group E | bachelor's degree | standard | completed | 71 | 70 | 70 | 882 |
female | group B | high school | free/reduced | none | 64 | 73 | 71 | 883 |
female | group C | associate's degree | standard | completed | 62 | 76 | 80 | 886 |
female | group E | associate's degree | standard | completed | 93 | 100 | 95 | 887 |
female | group D | some college | free/reduced | none | 69 | 65 | 74 | 889 |
female | group E | some college | standard | completed | 86 | 85 | 91 | 891 |
*Note: To remove a row of data, click the row's student ID