Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | associate's degree | standard | completed | 52 | 59 | 62 | 784 |
female | group B | some high school | standard | completed | 32 | 51 | 44 | 786 |
female | group E | some high school | free/reduced | none | 72 | 79 | 77 | 787 |
female | group B | some college | standard | none | 19 | 38 | 32 | 788 |
female | group C | master's degree | free/reduced | none | 52 | 65 | 61 | 790 |
female | group B | high school | standard | none | 48 | 62 | 60 | 791 |
female | group D | some college | free/reduced | none | 60 | 66 | 70 | 792 |
female | group B | high school | standard | none | 42 | 52 | 51 | 795 |
female | group E | associate's degree | free/reduced | completed | 57 | 68 | 73 | 796 |
female | group E | associate's degree | free/reduced | none | 70 | 84 | 81 | 798 |
female | group C | associate's degree | standard | none | 52 | 55 | 57 | 800 |
female | group E | associate's degree | standard | none | 87 | 94 | 95 | 803 |
female | group B | some college | standard | none | 82 | 85 | 87 | 804 |
female | group C | some college | standard | none | 73 | 76 | 78 | 805 |
female | group D | some college | free/reduced | none | 64 | 74 | 75 | 807 |
female | group E | high school | free/reduced | none | 41 | 45 | 40 | 808 |
female | group C | master's degree | standard | completed | 54 | 64 | 67 | 813 |
female | group C | high school | standard | none | 72 | 80 | 83 | 815 |
female | group A | bachelor's degree | standard | none | 45 | 59 | 64 | 817 |
female | group B | high school | free/reduced | none | 60 | 72 | 68 | 819 |
female | group A | some high school | standard | completed | 85 | 90 | 92 | 821 |
female | group D | bachelor's degree | free/reduced | none | 78 | 90 | 93 | 822 |
female | group B | high school | free/reduced | none | 71 | 87 | 82 | 824 |
female | group C | some high school | free/reduced | none | 48 | 58 | 52 | 825 |
female | group C | associate's degree | free/reduced | completed | 56 | 68 | 70 | 827 |
*Note: To remove a row of data, click the row's student ID