Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | high school | free/reduced | none | 73 | 92 | 84 | 729 |
female | group B | associate's degree | free/reduced | completed | 68 | 77 | 80 | 731 |
female | group C | some college | standard | completed | 87 | 89 | 94 | 733 |
female | group E | some college | free/reduced | none | 53 | 58 | 57 | 735 |
female | group A | associate's degree | free/reduced | none | 37 | 57 | 56 | 742 |
female | group C | high school | standard | none | 81 | 84 | 82 | 743 |
female | group C | associate's degree | standard | completed | 59 | 73 | 72 | 744 |
female | group C | bachelor's degree | free/reduced | none | 50 | 60 | 59 | 749 |
female | group C | some high school | standard | completed | 77 | 90 | 85 | 754 |
female | group E | associate's degree | standard | none | 84 | 95 | 92 | 756 |
female | group D | some college | free/reduced | completed | 52 | 59 | 65 | 759 |
female | group C | high school | free/reduced | none | 53 | 72 | 64 | 761 |
female | group D | some high school | standard | none | 48 | 58 | 54 | 762 |
female | group B | high school | standard | none | 62 | 62 | 63 | 764 |
female | group B | high school | standard | none | 74 | 72 | 72 | 766 |
female | group C | high school | standard | completed | 58 | 75 | 77 | 767 |
female | group D | some high school | standard | none | 68 | 71 | 75 | 769 |
female | group B | some high school | free/reduced | completed | 52 | 67 | 72 | 773 |
female | group C | bachelor's degree | free/reduced | none | 62 | 78 | 79 | 774 |
female | group B | high school | standard | none | 66 | 72 | 70 | 777 |
female | group C | some college | free/reduced | none | 35 | 44 | 43 | 778 |
female | group A | some college | standard | completed | 72 | 79 | 82 | 779 |
female | group D | associate's degree | free/reduced | none | 46 | 56 | 57 | 781 |
female | group B | master's degree | standard | none | 77 | 90 | 84 | 782 |
female | group B | high school | free/reduced | completed | 76 | 85 | 82 | 783 |
*Note: To remove a row of data, click the row's student ID