Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | associate's degree | standard | none | 65 | 77 | 74 | 614 |
female | group A | associate's degree | standard | none | 82 | 93 | 93 | 615 |
female | group C | high school | standard | none | 60 | 68 | 72 | 616 |
female | group E | bachelor's degree | standard | none | 37 | 45 | 38 | 617 |
female | group C | high school | free/reduced | none | 35 | 61 | 54 | 621 |
female | group E | bachelor's degree | free/reduced | none | 61 | 58 | 62 | 625 |
female | group C | some high school | standard | completed | 44 | 51 | 55 | 630 |
female | group B | bachelor's degree | standard | completed | 66 | 74 | 81 | 633 |
female | group C | high school | standard | none | 75 | 88 | 85 | 634 |
female | group B | high school | free/reduced | completed | 67 | 80 | 81 | 637 |
female | group D | some high school | standard | completed | 80 | 92 | 88 | 638 |
female | group D | associate's degree | standard | none | 76 | 74 | 73 | 640 |
female | group D | associate's degree | free/reduced | completed | 74 | 88 | 90 | 642 |
female | group B | some high school | free/reduced | none | 72 | 81 | 79 | 643 |
female | group E | high school | standard | completed | 74 | 79 | 80 | 644 |
female | group B | bachelor's degree | standard | completed | 65 | 81 | 81 | 646 |
female | group D | associate's degree | standard | none | 59 | 70 | 65 | 647 |
female | group E | high school | free/reduced | none | 64 | 62 | 68 | 648 |
female | group B | high school | standard | none | 50 | 53 | 55 | 649 |
female | group D | some college | standard | completed | 69 | 79 | 81 | 650 |
female | group A | high school | standard | completed | 68 | 80 | 76 | 652 |
female | group D | some college | standard | completed | 85 | 86 | 98 | 653 |
female | group A | associate's degree | standard | completed | 65 | 70 | 74 | 654 |
female | group B | some high school | standard | none | 73 | 79 | 79 | 655 |
female | group B | some college | standard | none | 62 | 67 | 67 | 656 |
*Note: To remove a row of data, click the row's student ID