Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | associate's degree | standard | none | 91 | 86 | 84 | 522 |
female | group C | high school | free/reduced | none | 36 | 53 | 43 | 528 |
female | group D | bachelor's degree | free/reduced | none | 29 | 41 | 47 | 529 |
female | group C | associate's degree | standard | none | 62 | 74 | 70 | 530 |
female | group C | associate's degree | standard | completed | 68 | 67 | 73 | 531 |
female | group C | some high school | standard | none | 47 | 54 | 53 | 532 |
female | group E | associate's degree | standard | completed | 79 | 88 | 94 | 534 |
female | group C | bachelor's degree | free/reduced | completed | 66 | 83 | 83 | 536 |
female | group D | high school | standard | none | 51 | 66 | 62 | 538 |
female | group C | associate's degree | standard | none | 81 | 77 | 79 | 543 |
female | group D | associate's degree | standard | none | 82 | 95 | 89 | 544 |
female | group D | master's degree | standard | none | 64 | 63 | 66 | 545 |
female | group A | some high school | standard | completed | 92 | 100 | 97 | 547 |
female | group C | high school | free/reduced | none | 62 | 67 | 64 | 549 |
female | group B | associate's degree | standard | none | 40 | 48 | 50 | 553 |
female | group C | some college | free/reduced | none | 32 | 39 | 33 | 556 |
female | group B | associate's degree | free/reduced | none | 53 | 70 | 70 | 559 |
female | group D | some college | standard | completed | 74 | 75 | 79 | 561 |
female | group C | some college | standard | none | 63 | 74 | 74 | 562 |
female | group E | bachelor's degree | free/reduced | completed | 92 | 100 | 100 | 567 |
female | group D | master's degree | free/reduced | completed | 61 | 71 | 78 | 568 |
female | group C | some college | standard | none | 53 | 62 | 56 | 573 |
female | group C | high school | free/reduced | completed | 50 | 66 | 64 | 574 |
female | group E | high school | standard | none | 74 | 81 | 71 | 575 |
female | group B | high school | standard | none | 81 | 91 | 89 | 578 |
*Note: To remove a row of data, click the row's student ID