Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group B | bachelor's degree | free/reduced | none | 55 | 59 | 54 | 508 |
male | group C | high school | standard | none | 52 | 53 | 49 | 164 |
male | group B | some college | free/reduced | none | 54 | 54 | 45 | 462 |
male | group D | bachelor's degree | standard | none | 69 | 58 | 57 | 523 |
male | group B | high school | standard | completed | 73 | 71 | 68 | 481 |
male | group D | high school | standard | completed | 68 | 64 | 66 | 496 |
male | group D | some college | standard | none | 71 | 49 | 52 | 521 |
male | group E | some college | standard | none | 68 | 60 | 59 | 526 |
male | group C | high school | standard | none | 71 | 60 | 61 | 331 |
male | group E | bachelor's degree | standard | completed | 76 | 62 | 66 | 477 |
male | group B | some high school | standard | completed | 64 | 53 | 57 | 489 |
male | group C | some college | standard | completed | 79 | 79 | 78 | 262 |
male | group C | high school | standard | completed | 86 | 81 | 80 | 448 |
male | group D | associate's degree | standard | none | 80 | 68 | 72 | 478 |
male | group E | associate's degree | standard | none | 76 | 71 | 67 | 480 |
male | group C | bachelor's degree | free/reduced | none | 53 | 58 | 55 | 461 |
male | group D | some college | standard | none | 76 | 71 | 73 | 511 |
male | group B | associate's degree | standard | none | 81 | 73 | 72 | 450 |
male | group B | high school | standard | completed | 73 | 69 | 68 | 535 |
male | group C | some high school | free/reduced | completed | 56 | 61 | 60 | 527 |
male | group A | some high school | standard | none | 64 | 50 | 43 | 512 |
male | group C | master's degree | free/reduced | none | 54 | 59 | 50 | 524 |
male | group C | high school | standard | completed | 53 | 52 | 49 | 525 |
male | group C | some college | standard | none | 91 | 74 | 76 | 470 |
male | group A | associate's degree | free/reduced | completed | 79 | 82 | 82 | 490 |
*Note: To remove a row of data, click the row's student ID