Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group B | some high school | standard | completed | 64 | 53 | 57 | 489 |
male | group A | high school | standard | none | 57 | 43 | 47 | 144 |
male | group D | some college | free/reduced | none | 69 | 66 | 60 | 447 |
male | group D | some high school | free/reduced | none | 62 | 49 | 52 | 513 |
male | group C | bachelor's degree | free/reduced | none | 53 | 58 | 55 | 461 |
male | group B | some high school | standard | none | 67 | 64 | 61 | 66 |
male | group E | bachelor's degree | free/reduced | completed | 79 | 74 | 72 | 61 |
male | group D | bachelor's degree | standard | none | 69 | 58 | 57 | 523 |
male | group C | some college | standard | completed | 79 | 79 | 78 | 262 |
male | group A | associate's degree | free/reduced | completed | 79 | 82 | 82 | 490 |
male | group D | associate's degree | free/reduced | none | 53 | 54 | 48 | 458 |
male | group B | some college | free/reduced | none | 54 | 54 | 45 | 462 |
male | group D | associate's degree | standard | none | 80 | 68 | 72 | 478 |
male | group E | bachelor's degree | standard | completed | 76 | 62 | 66 | 477 |
male | group C | high school | standard | none | 61 | 56 | 55 | 433 |
male | group C | high school | standard | completed | 86 | 81 | 80 | 448 |
male | group A | high school | standard | none | 68 | 70 | 66 | 507 |
male | group E | some college | standard | none | 76 | 71 | 72 | 500 |
male | group E | some college | standard | none | 68 | 60 | 59 | 526 |
male | group C | master's degree | free/reduced | none | 54 | 59 | 50 | 524 |
male | group B | bachelor's degree | free/reduced | none | 55 | 59 | 54 | 508 |
male | group A | some high school | standard | none | 64 | 50 | 43 | 512 |
male | group D | some college | standard | none | 71 | 49 | 52 | 521 |
male | group B | high school | standard | none | 47 | 46 | 42 | 449 |
male | group C | some college | free/reduced | none | 68 | 68 | 61 | 483 |
*Note: To remove a row of data, click the row's student ID