Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | master's degree | standard | none | 55 | 64 | 70 | 479 |
female | group D | associate's degree | free/reduced | none | 52 | 59 | 56 | 482 |
female | group B | associate's degree | standard | none | 49 | 52 | 54 | 485 |
female | group C | associate's degree | free/reduced | none | 60 | 75 | 74 | 488 |
female | group A | associate's degree | free/reduced | none | 65 | 85 | 76 | 491 |
female | group C | associate's degree | standard | none | 64 | 64 | 70 | 492 |
female | group C | some college | standard | none | 83 | 83 | 90 | 493 |
female | group C | bachelor's degree | standard | none | 81 | 88 | 90 | 494 |
female | group B | high school | standard | none | 54 | 64 | 68 | 495 |
female | group C | some college | standard | none | 54 | 48 | 52 | 497 |
female | group D | some college | free/reduced | completed | 59 | 78 | 76 | 498 |
female | group B | some high school | standard | none | 66 | 69 | 68 | 499 |
female | group D | master's degree | standard | none | 74 | 79 | 82 | 501 |
female | group B | associate's degree | standard | completed | 94 | 87 | 92 | 502 |
female | group E | associate's degree | standard | completed | 95 | 89 | 92 | 504 |
female | group D | master's degree | free/reduced | none | 40 | 59 | 54 | 505 |
female | group B | some high school | standard | none | 82 | 82 | 80 | 506 |
female | group C | bachelor's degree | standard | none | 86 | 92 | 87 | 510 |
female | group B | some high school | standard | completed | 54 | 61 | 62 | 514 |
female | group B | master's degree | free/reduced | completed | 77 | 97 | 94 | 515 |
female | group C | some high school | standard | completed | 76 | 87 | 85 | 516 |
female | group D | some college | standard | none | 74 | 89 | 84 | 517 |
female | group E | some college | standard | completed | 66 | 74 | 73 | 518 |
female | group D | some high school | standard | completed | 66 | 78 | 78 | 519 |
female | group B | high school | free/reduced | completed | 67 | 78 | 79 | 520 |
*Note: To remove a row of data, click the row's student ID