Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | master's degree | free/reduced | completed | 85 | 95 | 100 | 378 |
female | group A | some high school | standard | none | 71 | 83 | 77 | 379 |
female | group B | associate's degree | standard | none | 80 | 86 | 83 | 381 |
female | group E | some high school | free/reduced | none | 38 | 49 | 45 | 384 |
female | group A | some high school | free/reduced | none | 38 | 43 | 43 | 385 |
female | group E | some college | standard | none | 67 | 76 | 75 | 386 |
female | group E | bachelor's degree | standard | none | 64 | 73 | 70 | 387 |
female | group C | associate's degree | free/reduced | none | 57 | 78 | 67 | 388 |
female | group D | high school | standard | none | 62 | 64 | 64 | 389 |
female | group D | some college | standard | none | 77 | 68 | 77 | 392 |
female | group C | some high school | standard | completed | 65 | 74 | 77 | 395 |
female | group B | high school | free/reduced | none | 50 | 67 | 63 | 397 |
female | group C | associate's degree | standard | none | 85 | 89 | 95 | 398 |
female | group C | some high school | standard | completed | 59 | 54 | 67 | 401 |
female | group A | some college | free/reduced | none | 49 | 65 | 55 | 403 |
female | group D | high school | standard | completed | 88 | 99 | 100 | 404 |
female | group C | high school | standard | none | 54 | 59 | 62 | 405 |
female | group C | some high school | standard | none | 63 | 73 | 68 | 406 |
female | group B | associate's degree | standard | none | 82 | 80 | 77 | 408 |
female | group D | high school | free/reduced | completed | 52 | 57 | 56 | 409 |
female | group D | master's degree | standard | completed | 70 | 71 | 74 | 411 |
female | group C | bachelor's degree | free/reduced | completed | 51 | 72 | 79 | 415 |
female | group D | high school | standard | completed | 57 | 58 | 64 | 422 |
female | group D | master's degree | free/reduced | completed | 47 | 58 | 67 | 423 |
female | group A | some high school | standard | completed | 59 | 85 | 80 | 424 |
*Note: To remove a row of data, click the row's student ID