Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | associate's degree | standard | completed | 88 | 92 | 95 | 269 |
female | group E | some college | free/reduced | none | 71 | 76 | 70 | 270 |
female | group D | associate's degree | free/reduced | none | 47 | 53 | 58 | 273 |
female | group D | some college | standard | none | 65 | 70 | 71 | 274 |
female | group C | some high school | standard | completed | 85 | 92 | 93 | 277 |
female | group E | high school | standard | completed | 59 | 63 | 75 | 278 |
female | group C | some high school | free/reduced | none | 65 | 86 | 80 | 279 |
female | group D | bachelor's degree | free/reduced | none | 73 | 79 | 84 | 283 |
female | group D | some college | free/reduced | completed | 70 | 78 | 78 | 284 |
female | group B | some high school | standard | none | 37 | 46 | 46 | 285 |
female | group B | some high school | standard | none | 67 | 89 | 82 | 288 |
female | group E | bachelor's degree | standard | none | 65 | 73 | 75 | 294 |
female | group C | associate's degree | standard | completed | 67 | 84 | 81 | 303 |
female | group C | associate's degree | standard | completed | 74 | 75 | 83 | 305 |
female | group B | associate's degree | free/reduced | none | 53 | 71 | 67 | 309 |
female | group D | high school | free/reduced | none | 49 | 57 | 52 | 310 |
female | group B | associate's degree | standard | none | 73 | 76 | 80 | 311 |
female | group C | associate's degree | free/reduced | completed | 68 | 67 | 69 | 314 |
female | group C | bachelor's degree | standard | completed | 59 | 64 | 75 | 315 |
female | group D | master's degree | standard | completed | 77 | 82 | 91 | 317 |
female | group D | associate's degree | free/reduced | none | 56 | 65 | 63 | 320 |
female | group E | high school | standard | none | 75 | 86 | 79 | 322 |
female | group C | some college | standard | none | 71 | 81 | 80 | 323 |
female | group C | some high school | free/reduced | none | 43 | 53 | 53 | 324 |
female | group C | high school | free/reduced | none | 41 | 46 | 43 | 325 |
*Note: To remove a row of data, click the row's student ID