Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | high school | free/reduced | none | 42 | 62 | 60 | 213 |
female | group E | associate's degree | free/reduced | completed | 83 | 86 | 88 | 217 |
female | group C | high school | free/reduced | none | 34 | 42 | 39 | 218 |
female | group D | high school | standard | completed | 56 | 68 | 74 | 221 |
female | group C | some high school | free/reduced | none | 55 | 65 | 62 | 223 |
female | group B | associate's degree | standard | completed | 52 | 66 | 73 | 225 |
female | group E | master's degree | free/reduced | none | 45 | 56 | 54 | 226 |
female | group C | some college | standard | none | 72 | 72 | 71 | 227 |
female | group C | some college | standard | completed | 88 | 95 | 94 | 230 |
female | group B | bachelor's degree | standard | none | 67 | 86 | 83 | 233 |
female | group D | some high school | standard | completed | 64 | 60 | 74 | 238 |
female | group E | bachelor's degree | standard | none | 80 | 83 | 83 | 242 |
female | group D | high school | standard | none | 56 | 52 | 55 | 243 |
female | group B | high school | standard | completed | 58 | 70 | 68 | 248 |
female | group B | high school | standard | none | 65 | 64 | 62 | 249 |
female | group D | some college | free/reduced | none | 71 | 83 | 83 | 252 |
female | group B | some high school | standard | completed | 60 | 70 | 70 | 253 |
female | group E | some college | standard | none | 62 | 73 | 70 | 256 |
female | group C | associate's degree | free/reduced | none | 64 | 73 | 68 | 257 |
female | group B | some college | standard | none | 70 | 75 | 78 | 259 |
female | group C | master's degree | free/reduced | completed | 65 | 81 | 81 | 260 |
female | group C | some high school | free/reduced | completed | 64 | 79 | 77 | 261 |
female | group C | some high school | free/reduced | none | 44 | 50 | 51 | 263 |
female | group E | high school | standard | none | 99 | 93 | 90 | 264 |
female | group D | high school | standard | none | 69 | 72 | 77 | 268 |
*Note: To remove a row of data, click the row's student ID