Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group B | high school | standard | none | 65 | 81 | 73 | 13 |
female | group A | master's degree | standard | none | 50 | 53 | 58 | 15 |
female | group C | some high school | standard | none | 69 | 75 | 78 | 16 |
female | group B | some high school | free/reduced | none | 18 | 32 | 28 | 18 |
female | group C | associate's degree | free/reduced | none | 54 | 58 | 61 | 20 |
female | group B | some college | free/reduced | completed | 65 | 75 | 70 | 22 |
female | group C | some high school | standard | none | 69 | 73 | 73 | 24 |
female | group C | bachelor's degree | standard | none | 67 | 69 | 75 | 28 |
female | group D | master's degree | standard | none | 62 | 70 | 75 | 30 |
female | group D | some college | standard | none | 69 | 74 | 74 | 31 |
female | group B | some college | standard | none | 63 | 65 | 61 | 32 |
female | group D | associate's degree | standard | none | 74 | 81 | 83 | 37 |
female | group D | some high school | free/reduced | none | 50 | 64 | 59 | 38 |
female | group D | associate's degree | free/reduced | completed | 75 | 90 | 88 | 39 |
female | group C | associate's degree | standard | none | 58 | 73 | 68 | 42 |
female | group B | associate's degree | standard | none | 53 | 58 | 65 | 43 |
female | group E | associate's degree | free/reduced | none | 50 | 56 | 54 | 45 |
female | group A | associate's degree | standard | completed | 55 | 65 | 62 | 47 |
female | group C | high school | standard | none | 66 | 71 | 76 | 48 |
female | group D | associate's degree | free/reduced | completed | 57 | 74 | 76 | 49 |
female | group C | some high school | free/reduced | completed | 71 | 84 | 87 | 55 |
female | group C | high school | free/reduced | none | 33 | 41 | 43 | 56 |
female | group E | associate's degree | standard | completed | 82 | 85 | 86 | 57 |
female | group C | some high school | free/reduced | none | 0 | 17 | 10 | 60 |
female | group C | associate's degree | standard | none | 69 | 80 | 71 | 64 |
*Note: To remove a row of data, click the row's student ID