Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group D | some high school | free/reduced | none | 50 | 64 | 59 | 38 |
female | group D | associate's degree | free/reduced | completed | 75 | 90 | 88 | 39 |
female | group C | associate's degree | standard | none | 58 | 73 | 68 | 42 |
female | group B | associate's degree | standard | none | 53 | 58 | 65 | 43 |
female | group A | associate's degree | standard | completed | 55 | 65 | 62 | 47 |
female | group C | high school | standard | none | 66 | 71 | 76 | 48 |
female | group C | high school | free/reduced | none | 33 | 41 | 43 | 56 |
female | group E | associate's degree | standard | completed | 82 | 85 | 86 | 57 |
female | group C | some high school | free/reduced | none | 0 | 17 | 10 | 60 |
female | group C | associate's degree | standard | none | 69 | 80 | 71 | 64 |
female | group D | some high school | standard | none | 59 | 58 | 59 | 65 |
female | group C | some college | standard | none | 60 | 72 | 74 | 68 |
female | group C | associate's degree | standard | none | 39 | 64 | 57 | 70 |
female | group D | some college | free/reduced | completed | 58 | 63 | 73 | 71 |
female | group E | master's degree | standard | none | 62 | 68 | 68 | 80 |
female | group C | some college | standard | none | 73 | 80 | 82 | 86 |
female | group D | associate's degree | standard | none | 71 | 71 | 74 | 88 |
female | group A | some college | standard | none | 58 | 70 | 67 | 89 |
female | group D | some high school | standard | none | 73 | 86 | 82 | 90 |
female | group C | bachelor's degree | standard | none | 65 | 72 | 74 | 91 |
female | group B | some college | standard | none | 79 | 86 | 92 | 95 |
female | group E | some college | standard | completed | 63 | 72 | 70 | 98 |
female | group D | some college | free/reduced | none | 58 | 67 | 62 | 99 |
female | group D | bachelor's degree | standard | none | 65 | 67 | 62 | 100 |
female | group D | associate's degree | standard | none | 85 | 91 | 89 | 103 |
*Note: To remove a row of data, click the row's student ID