Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | some high school | standard | none | 55 | 47 | 44 | 734 |
male | group C | master's degree | standard | none | 67 | 57 | 59 | 736 |
male | group C | associate's degree | standard | none | 92 | 79 | 84 | 737 |
male | group D | associate's degree | standard | none | 81 | 71 | 73 | 739 |
male | group C | high school | free/reduced | none | 61 | 60 | 55 | 740 |
male | group D | bachelor's degree | standard | none | 80 | 73 | 72 | 741 |
male | group B | some college | free/reduced | none | 55 | 55 | 47 | 745 |
male | group D | associate's degree | standard | none | 72 | 79 | 74 | 746 |
male | group D | high school | standard | none | 69 | 75 | 71 | 747 |
male | group C | some college | standard | none | 69 | 64 | 68 | 748 |
male | group B | some college | standard | completed | 87 | 84 | 86 | 750 |
male | group D | some high school | standard | completed | 71 | 69 | 68 | 751 |
male | group E | some college | standard | none | 68 | 72 | 65 | 752 |
male | group C | master's degree | free/reduced | completed | 79 | 77 | 75 | 753 |
male | group C | associate's degree | free/reduced | none | 58 | 55 | 53 | 755 |
male | group D | some college | standard | none | 55 | 58 | 52 | 757 |
male | group E | bachelor's degree | free/reduced | completed | 70 | 68 | 72 | 758 |
male | group B | some college | standard | completed | 69 | 77 | 77 | 760 |
male | group D | some high school | standard | completed | 78 | 81 | 86 | 763 |
male | group D | some college | standard | none | 60 | 63 | 59 | 765 |
male | group B | high school | standard | completed | 76 | 62 | 60 | 768 |
male | group A | some college | free/reduced | none | 58 | 60 | 57 | 770 |
male | group B | high school | standard | none | 52 | 48 | 49 | 771 |
male | group D | bachelor's degree | standard | none | 75 | 73 | 74 | 772 |
male | group B | some college | standard | none | 66 | 65 | 60 | 775 |
*Note: To remove a row of data, click the row's student ID