Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
female | group C | high school | standard | none | 60 | 68 | 72 | 616 |
female | group E | bachelor's degree | standard | none | 37 | 45 | 38 | 617 |
female | group C | high school | free/reduced | none | 35 | 61 | 54 | 621 |
female | group E | bachelor's degree | free/reduced | none | 61 | 58 | 62 | 625 |
female | group C | some high school | standard | completed | 44 | 51 | 55 | 630 |
female | group C | some high school | free/reduced | completed | 50 | 60 | 60 | 666 |
female | group D | high school | standard | none | 67 | 72 | 74 | 681 |
female | group C | some college | free/reduced | none | 62 | 72 | 70 | 721 |
female | group B | some college | free/reduced | completed | 53 | 66 | 73 | 738 |
female | group B | some high school | free/reduced | none | 49 | 58 | 55 | 776 |
female | group C | some high school | standard | none | 77 | 91 | 88 | 820 |
female | group C | some high school | standard | none | 65 | 69 | 76 | 828 |
female | group D | some high school | free/reduced | completed | 40 | 65 | 64 | 845 |
female | group C | high school | standard | none | 59 | 72 | 68 | 849 |
female | group E | master's degree | free/reduced | none | 81 | 86 | 87 | 862 |
female | group E | associate's degree | standard | none | 51 | 51 | 54 | 885 |
female | group D | some college | standard | completed | 79 | 84 | 91 | 908 |
female | group C | high school | free/reduced | completed | 59 | 71 | 65 | 998 |
*Note: To remove a row of data, click the row's student ID