Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group C | bachelor's degree | standard | none | 86 | 83 | 86 | 427 |
male | group E | associate's degree | standard | none | 76 | 71 | 67 | 480 |
male | group D | associate's degree | standard | none | 80 | 68 | 72 | 478 |
male | group E | bachelor's degree | standard | completed | 76 | 62 | 66 | 477 |
male | group C | some college | standard | none | 91 | 74 | 76 | 470 |
male | group B | some college | free/reduced | none | 54 | 54 | 45 | 462 |
male | group C | bachelor's degree | free/reduced | none | 53 | 58 | 55 | 461 |
male | group D | associate's degree | free/reduced | none | 53 | 54 | 48 | 458 |
male | group B | associate's degree | standard | none | 81 | 73 | 72 | 450 |
male | group B | high school | standard | none | 47 | 46 | 42 | 449 |
male | group C | high school | standard | completed | 86 | 81 | 80 | 448 |
male | group C | some college | free/reduced | completed | 50 | 48 | 53 | 436 |
male | group C | some high school | free/reduced | none | 68 | 63 | 54 | 430 |
male | group B | some college | free/reduced | none | 41 | 39 | 34 | 425 |
male | group D | some college | standard | none | 68 | 59 | 62 | 419 |
male | group E | high school | standard | none | 84 | 73 | 69 | 416 |
male | group A | some college | standard | none | 53 | 43 | 43 | 402 |
male | group B | some high school | standard | none | 74 | 63 | 57 | 399 |
male | group E | some high school | free/reduced | completed | 73 | 67 | 59 | 391 |
male | group C | master's degree | free/reduced | none | 79 | 81 | 71 | 383 |
male | group C | associate's degree | standard | completed | 87 | 100 | 95 | 382 |
male | group A | bachelor's degree | standard | none | 66 | 64 | 62 | 380 |
male | group E | associate's degree | standard | none | 87 | 74 | 76 | 350 |
male | group D | associate's degree | standard | completed | 67 | 72 | 67 | 344 |
male | group B | high school | standard | completed | 73 | 71 | 68 | 481 |
*Note: To remove a row of data, click the row's student ID