Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group A | associate's degree | standard | none | 54 | 53 | 47 | 113 |
male | group C | some high school | standard | none | 49 | 49 | 41 | 75 |
male | group D | some college | standard | completed | 58 | 59 | 58 | 59 |
male | group D | high school | standard | none | 88 | 78 | 75 | 54 |
male | group C | some college | standard | none | 53 | 44 | 42 | 53 |
male | group B | associate's degree | free/reduced | none | 44 | 41 | 38 | 76 |
male | group E | some high school | standard | none | 30 | 26 | 22 | 77 |
male | group B | some college | standard | none | 79 | 67 | 67 | 101 |
male | group E | associate's degree | standard | completed | 66 | 63 | 64 | 108 |
male | group D | bachelor's degree | standard | completed | 68 | 74 | 74 | 102 |
male | group B | high school | free/reduced | none | 49 | 45 | 45 | 82 |
male | group C | high school | standard | none | 71 | 79 | 71 | 93 |
male | group B | some high school | standard | completed | 65 | 66 | 62 | 97 |
male | group B | some college | free/reduced | none | 40 | 43 | 39 | 8 |
male | group E | some college | standard | none | 83 | 80 | 73 | 125 |
male | group B | associate's degree | standard | completed | 91 | 89 | 92 | 122 |
male | group A | some college | free/reduced | completed | 50 | 47 | 54 | 83 |
male | group C | some college | standard | completed | 98 | 86 | 90 | 105 |
male | group C | high school | standard | none | 62 | 55 | 49 | 112 |
male | group D | high school | free/reduced | none | 42 | 39 | 34 | 85 |
male | group D | high school | free/reduced | none | 63 | 57 | 56 | 124 |
male | group B | some high school | standard | none | 72 | 68 | 67 | 127 |
male | group C | associate's degree | free/reduced | completed | 43 | 45 | 50 | 94 |
male | group D | associate's degree | standard | none | 40 | 52 | 43 | 12 |
male | group B | high school | standard | completed | 60 | 44 | 47 | 104 |
*Note: To remove a row of data, click the row's student ID