Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | master's degree | standard | none | 95 | 81 | 84 | 619 |
male | group E | some college | standard | none | 68 | 60 | 59 | 526 |
male | group C | some high school | free/reduced | completed | 56 | 61 | 60 | 527 |
male | group C | some college | free/reduced | none | 58 | 57 | 54 | 591 |
male | group A | some high school | standard | none | 71 | 62 | 50 | 592 |
male | group E | bachelor's degree | standard | none | 68 | 68 | 64 | 593 |
male | group B | high school | free/reduced | none | 30 | 24 | 15 | 597 |
male | group A | some high school | standard | none | 53 | 54 | 48 | 598 |
male | group D | high school | free/reduced | none | 60 | 57 | 51 | 604 |
male | group D | master's degree | free/reduced | completed | 84 | 89 | 90 | 605 |
male | group C | some high school | standard | none | 75 | 72 | 62 | 606 |
male | group D | some college | free/reduced | completed | 69 | 60 | 63 | 611 |
male | group C | bachelor's degree | standard | completed | 94 | 90 | 91 | 613 |
male | group D | bachelor's degree | standard | none | 88 | 78 | 83 | 618 |
male | group C | high school | standard | completed | 53 | 52 | 49 | 525 |
male | group C | associate's degree | free/reduced | completed | 65 | 73 | 68 | 620 |
male | group B | bachelor's degree | free/reduced | none | 62 | 63 | 56 | 622 |
male | group C | high school | free/reduced | completed | 58 | 51 | 52 | 623 |
male | group A | some college | standard | completed | 100 | 96 | 86 | 624 |
male | group D | some college | standard | completed | 100 | 97 | 99 | 626 |
male | group D | associate's degree | standard | none | 61 | 48 | 46 | 628 |
male | group D | some college | free/reduced | none | 49 | 57 | 46 | 629 |
male | group D | some college | standard | none | 67 | 64 | 70 | 631 |
male | group B | high school | standard | none | 79 | 60 | 65 | 632 |
male | group A | high school | standard | none | 71 | 74 | 64 | 636 |
*Note: To remove a row of data, click the row's student ID