Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group D | some college | standard | none | 76 | 71 | 73 | 511 |
male | group C | some high school | standard | completed | 76 | 80 | 73 | 802 |
male | group D | bachelor's degree | standard | none | 80 | 73 | 72 | 741 |
male | group A | bachelor's degree | free/reduced | none | 62 | 72 | 65 | 706 |
male | group B | high school | standard | none | 79 | 60 | 65 | 632 |
male | group D | associate's degree | standard | none | 61 | 48 | 46 | 628 |
male | group D | some college | standard | completed | 100 | 97 | 99 | 626 |
male | group A | some college | standard | completed | 100 | 96 | 86 | 624 |
male | group B | bachelor's degree | free/reduced | none | 62 | 63 | 56 | 622 |
male | group D | bachelor's degree | standard | none | 88 | 78 | 83 | 618 |
male | group C | bachelor's degree | standard | completed | 94 | 90 | 91 | 613 |
male | group D | some college | free/reduced | completed | 69 | 60 | 63 | 611 |
male | group E | bachelor's degree | standard | none | 68 | 68 | 64 | 593 |
male | group A | some high school | standard | none | 71 | 62 | 50 | 592 |
male | group C | some high school | free/reduced | completed | 56 | 61 | 60 | 527 |
male | group C | high school | standard | completed | 53 | 52 | 49 | 525 |
male | group C | master's degree | standard | none | 79 | 78 | 77 | 509 |
male | group E | some high school | free/reduced | completed | 73 | 67 | 59 | 391 |
male | group B | some high school | standard | none | 74 | 63 | 57 | 399 |
male | group E | high school | standard | none | 84 | 73 | 69 | 416 |
male | group B | some college | free/reduced | none | 41 | 39 | 34 | 425 |
male | group B | high school | standard | none | 47 | 46 | 42 | 449 |
male | group C | some college | standard | none | 91 | 74 | 76 | 470 |
male | group E | bachelor's degree | standard | completed | 76 | 62 | 66 | 477 |
male | group E | associate's degree | standard | none | 76 | 71 | 67 | 480 |
*Note: To remove a row of data, click the row's student ID