Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group B | some college | free/reduced | none | 41 | 39 | 34 | 425 |
male | group C | high school | standard | completed | 53 | 52 | 49 | 525 |
male | group A | some high school | standard | none | 71 | 62 | 50 | 592 |
male | group E | bachelor's degree | standard | none | 68 | 68 | 64 | 593 |
male | group A | some college | standard | completed | 100 | 96 | 86 | 624 |
male | group B | high school | standard | none | 79 | 60 | 65 | 632 |
male | group A | bachelor's degree | free/reduced | none | 62 | 72 | 65 | 706 |
male | group D | bachelor's degree | standard | none | 80 | 73 | 72 | 741 |
male | group C | some high school | standard | completed | 76 | 80 | 73 | 802 |
female | group E | master's degree | free/reduced | none | 56 | 72 | 65 | 33 |
female | group B | associate's degree | standard | completed | 59 | 70 | 66 | 153 |
female | group B | associate's degree | standard | none | 58 | 63 | 65 | 610 |
*Note: To remove a row of data, click the row's student ID