Gender | Race/Ethnicity | Parent's level of Education | Lunch | Test Preperatation Course | Math Score | Reading Score | Writing Score | StudentID |
---|---|---|---|---|---|---|---|---|
male | group E | some college | standard | none | 84 | 77 | 71 | 371 |
male | group D | high school | free/reduced | none | 75 | 74 | 66 | 349 |
male | group B | some college | standard | none | 62 | 61 | 57 | 347 |
male | group D | some college | standard | none | 79 | 73 | 67 | 345 |
male | group D | associate's degree | standard | completed | 67 | 72 | 67 | 344 |
male | group E | associate's degree | standard | none | 87 | 74 | 76 | 350 |
male | group C | associate's degree | standard | none | 49 | 51 | 43 | 338 |
male | group D | some high school | standard | completed | 76 | 70 | 69 | 337 |
male | group C | associate's degree | standard | none | 47 | 37 | 35 | 332 |
male | group C | high school | standard | none | 71 | 60 | 61 | 331 |
male | group C | some college | standard | completed | 79 | 79 | 78 | 262 |
male | group E | some college | standard | none | 66 | 57 | 52 | 352 |
male | group A | bachelor's degree | free/reduced | completed | 49 | 58 | 60 | 366 |
male | group C | some college | standard | none | 59 | 60 | 58 | 365 |
male | group C | master's degree | free/reduced | none | 79 | 81 | 71 | 383 |
male | group D | some high school | standard | none | 74 | 74 | 72 | 373 |
male | group A | associate's degree | standard | none | 63 | 61 | 61 | 357 |
male | group C | high school | standard | completed | 69 | 58 | 53 | 367 |
male | group C | bachelor's degree | free/reduced | none | 61 | 66 | 61 | 368 |
male | group B | some high school | standard | completed | 85 | 84 | 78 | 362 |
male | group C | associate's degree | standard | completed | 87 | 100 | 95 | 382 |
male | group D | some college | standard | completed | 77 | 62 | 62 | 194 |
male | group C | high school | standard | none | 52 | 53 | 49 | 164 |
male | group D | master's degree | standard | none | 73 | 70 | 75 | 390 |
male | group A | bachelor's degree | standard | none | 66 | 64 | 62 | 380 |
*Note: To remove a row of data, click the row's student ID